Performance Updates
Want to track the performance of this manager?
Click the button below to sign up to receive monthly performance updates by email.
Track ManagerInvest Today
Want more information on investing with this manager?
If you are interested in investing in one of Ivan Kollar's funds. Click the link below to get started.
Invest TodayINCEPTION (02/07/2010)
9 YRS
AVG. ANNUAL RETURN
11.79%
S&P RETURN
13.06%
(IMF) ivankollar's Mutual Fund
IMF Growth of $10,000
IMF Model*
IMF Composite
S&P 500 (TR)
*Model Data Transitioned to FOLIOfn on 09/28/2018
IMF Month By Month (As Of: 02/11/2019)
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | IMF YTD | S&P (TR) YTD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | -8.77% | -0.55% | - | - | - | - | - | - | - | - | - | - | -9.27% | 8.32% |
2018 | 2.17% | -2.82% | 0.63% | -0.79% | 2.87% | -0.64% | -3.56% | -4.15% | -0.61% | 7.56% | -1.20% | 8.96% | 7.80% | -4.38% |
2017 | -2.02% | 2.13% | 0.34% | 1.33% | 0.98% | -0.58% | 2.49% | 0.93% | -0.81% | -2.93% | 0.64% | -0.21% | 2.16% | 21.83% |
2016 | -4.78% | 1.12% | 7.57% | 0.76% | 1.47% | 0.06% | -3.73% | -1.99% | -1.45% | -2.74% | 2.52% | 1.40% | -0.39% | 11.96% |
2015 | 2.07% | 8.04% | 0.76% | -1.45% | -5.38% | -2.49% | 1.24% | -6.81% | 4.87% | 0.24% | 0.19% | 1.39% | 1.78% | 1.38% |
2014 | 1.44% | 6.37% | 4.23% | 10.82% | -2.68% | 3.67% | 1.69% | -5.13% | 1.77% | 1.08% | 3.62% | -1.91% | 26.82% | 13.69% |
2013 | -0.92% | 0.59% | 3.61% | 1.26% | 3.04% | -2.25% | 6.87% | -2.85% | 5.31% | 4.25% | 3.99% | 2.98% | 28.58% | 32.39% |
2012 | -2.97% | -3.15% | -2.65% | -0.20% | 3.89% | 4.55% | -1.29% | -3.11% | -1.82% | 2.30% | -1.40% | -1.26% | -7.26% | 16.00% |
2011 | 1.09% | -1.18% | 4.46% | 0.05% | -0.64% | 8.77% | 1.65% | 12.21% | 3.49% | 10.35% | 2.17% | 1.76% | 52.82% | 2.11% |
2010 | - | 3.68% | 6.16% | 2.75% | -2.32% | -2.48% | 4.57% | -2.17% | 6.43% | -1.70% | -0.40% | 1.76% | 16.86% | 20.17% |
Returns greater than 5%
Returns less than -5%
IMF Composite Month By Month (As Of: 01/31/2019)
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | IMF YTD | S&P (TR) YTD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | -8.47% | - | - | - | - | - | - | - | - | - | - | - | -8.47% | 8.01% |
2018 | 2.32% | -2.67% | 3.23% | -0.61% | -0.14% | -0.23% | -3.33% | -3.82% | -0.15% | 7.60% | -1.17% | 8.96% | 9.51% | -4.38% |
2017 | -2.96% | 2.27% | 0.50% | 1.48% | 1.15% | -0.43% | 2.52% | 1.12% | -0.31% | -2.74% | 1.26% | -0.08% | 3.67% | 21.83% |
2016 | -4.63% | 1.35% | 7.74% | -1.00% | 1.48% | 0.55% | -3.66% | -1.71% | -1.30% | -2.60% | 2.93% | 1.59% | 0.14% | 11.96% |
2015 | - | - | - | - | -4.95% | -2.34% | 1.40% | -6.64% | 4.85% | 0.94% | 1.42% | -2.38% | -7.92% | -1.79% ** |
Returns greater than 5%
Returns less than -5%
**The S&P return represents the same partial year performance period as the composite.